Industrial Chemicals
Mdc Methylene Dichloride
Product Brochure
Purity % | 99% |
Packaging Details | 200 L Drum |
Purity | 98% |
Chemical Formula | CH2Cl2 |
Density | 1.3266 g/cm3 (20 Deg C) |
Melting Point | -96.7 Degree C |
Boiling Point | 39.6 Degree C |
Packaging Type | MS Drum |
Packaging Size | 250 L |
CAS Number | 75-09-2 |
Appearance | Colorless liquid |
Odor | Chloroform |
Vapor Pressure | 0.13 kPa (-70.5 Deg C) |
Viscosity | 0.43 cP (20 Deg C) |
Magnetic susceptibility (X) | -46.6x 10-6 cm3/mol |
Some of the main application areas of Methylene chloride are listed below:
Paint stripping
Pharmaceutical manufacturing
Metal cleaning and degreasing
Paint remover manufacturing
Note: Price changes on daily basis as per market situations
Methyl Ethyl Ketone
Product Brochure
Chemical Formula | C4H8O |
CAS No | 78-93-3 |
Grade Standard | Industrial Grade |
Packaging Details | 25 litres drum |
Usage/Application | surface coating |
Synonyms | 2 Butanone |
Molecular Weight | 72.11 gram/mol |
HS Code | 29141200 |
Density | 1.075 g/mL at 20 DegreeC |
EC No. | 201-159-0 |
Melting Point | -86 DegreeC |
Boiling Point | 79.64 DegreeC |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Solubility in water | 290 g/L |
Vapor pressure | 89mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/m/ DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
We hold expertise in offering a wide assortment of Methyl Ethyl Ketone to our clients spread across the national market. Precisely formulated, the entire range of this industrial chemical is procured from trustworthy vendors of the market. The M.E.K chemical is well-reckoned for its effectiveness, purity, accurate composition and superior quality.
Note: Price changes on daily basis as per market situations
Liquid Cyclohexane Chemical
Product Brochure
Purity | 99% |
Packaging Size | 200 L |
Packaging Type | HDPE Drum |
Chemical Formula | C6H12 |
CAS Number | 110-82-7 |
Density | 0.7739 g/mL |
Melting Point | 6.47 Degree C (43.65 Deg F; 279.62 K) |
Boiling Point | 80.74 Deg C (177.33 Deg F; 353.89 K) |
Solubility | Soluble in ether, alcohol, acetone |
Appearance | Colorless liquid |
Country of Origin | Made in India |
Molar Mass | 84.16 g/mol-1 |
Vapour Pressure | 78 mmHg(20 Deg C) |
Odor | Sweet, gasoline |
Flash Point | -20 Deg C (-4 Deg F; 253 K) |
Liquid Cyclohexane is also used in the production of caprolactam, another nylon intermediate. Small amounts are used as a solvent for lacquers and resins; as a paint and varnish remover; as an intermediate in the manufacture of benzene, cyclohexanone, and itrocyclohexane; as fuel for camp stoves; as an ingredient in fungicidal formulations; and in the industrial recrystallization of steroids. Liquid Cyclohexane is also used in a number of industrial applications. The primary use of cyclohexane, accounting for approximately 58 percent of all use, is in the production of adipic acid, a nylon intermediate.
Note: Price changes on daily basis as per market situations
Liquid Di Methylformamide
Product Brochure
Purity | 99 % |
Usage/Application | Industrial |
Packaging Type | MS Drum |
Packaging Size | 200 L |
Chemical Formula | C3H7NO |
CAS Number | 68-12-2 |
Density | 0.948 g/mL |
Melting Point | -60.5 Deg C; -76.8 Deg F; 212.7 K |
Boiling Point | 152 to 154 Deg C; (305 to 309 Deg F) |
Appearance | Colourless liquid |
Country of Origin | Made in India |
Odor | Fishy, Ammoniacal |
Viscosity | 0.92 mPas (at 20 Deg C) |
Flash Point | 58 Deg C (136 Deg F; 331 K) |
Our organization is engaged in offering premium quality Liquid Dimethylformamide (DMF). These are processed using quality ingredients. It offers high consistency being more reactive than any other formaldehyde. These are are good reactor for aromatic compounds and are good electrophiles. Apart from this, customized packaging of the product is also offered to the clients as per their requirements.
Features :
- Accurate composition
- High pH value
Note: Price changes on daily basis as per market situations
Isopropyl Alcohol Ipa
Product Brochure
Purity % | 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Purity | 99% |
Usage/Application | Industrial |
Chemical Formula | C3H8O |
Density | 0.786 g/cm3 (20 Deg C) |
Melting Point | -89 Deg C (-128 Deg F; 184 K) |
Boiling Point | 82.6 Deg C (180.7 Deg F; 355.8 K) |
Packaging Type | HDPE Drum |
Packaging Size | 250 L |
CAS Number | 67-63-0 |
Appearance | Colorless liquid |
Country of Origin | Made in India |
Molar Mass | 60.096 gmol-1 |
Odor | Pungent alcoholic odor |
Viscosity | 2.86 cP at 15 Deg C |
Acidity | 16.5 pKa |
We are one of the leading manufacture and suppliers of Isopropyl Alcohol. Clients can avail these acid in packages of varying capacities. This is known as a purest form of acetic acid, which absorbs water from the atmosphere.
Features:
Safely packaged
Accurately composed
Note: Price changes on daily basis as per market situations
Trichloro Ethylene Chemical
Product Brochure
Purity | 99% |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 200 L |
CAS Number | 79-01-6 |
Density | 1.46 g/cm3 at 20 Deg C |
Melting Point | -84.8 Deg C (-120.6 Deg F; 188.3 K) |
Boiling Point | 87.2 Deg C (189.0 Deg F; 360.3 K) |
Appearance | Colorless liquid |
Country of Origin | Made in India |
Molecular Mass | C2HCl3 |
Molar Mass | 131.38 g/mol |
Soluble In | Water |
Odor | Chloroform |
Vapor Pressure | 58 mmHg (0.076 atm) at 20 Deg C |
Viscosity | 0.532 mPas |
Trichloroethylene (TCE) is a volatile, colorless liquid organic chemical. TCE does not occur naturally and is created by chemical synthesis.