Industrial Solvents
Toluene Solvent
Purity % | >99% |
Purity | 99% |
Packaging Size | 200 L |
Packaging Type | MS Drum |
Density | 0.87 g/mL (20 Deg C) |
Melting Point | -95 Degree C (-139 Deg F; 178 K) |
Boiling Point | 111 Degree C(232 Deg F; 384 K) |
Flash point | 6 Deg C (43 Deg F; 279 K) |
Application | Industrial |
Cas Number | 108-88-3 |
Appearance | Colorless liquid |
Country of Origin | Made in India |
Chemical Formula | C7H8 |
Molar Mass | 92.141 gmol-1 |
Vapour Pressure | 2.8 kPa (20 Deg C) |
Odor | Sweet, Pungent, Benzene |
Feature | Flammable Liquid |
Toluene Solvent is an aromatic chemical or solvent produced by petroleum refineries / petrochemical plants. Steel plants produce toluene from the by-product recovery plant where aromatics are recovered.
Note: Price changes on daily basis as per market situations
Acetone Solvent
CAS No | 67-64-1 |
Purity % | 99% |
Usage/Application | Nail Polish Remover |
Grade Standard | Industrial Grade |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 (25 Deg C) |
Melting Point | -94.7 Deg C (-138.5 Degree F,178.5 K) |
Boiling Point | 56.05 Deg C (132.89 Degree F; 329.20 K) |
Solubility in water | Miscible |
Vapor pressure | 9.39 kPa at 0 Degree C |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas (25 Deg C) |
Flash Point | -20 Deg C (-4 Deg F; 253 K) |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Country of Origin | Made in India |
Packaging Size | 208 L |
Packaging Type | MS Drum |
UN Number | 1090 |
It is used as an active ingredient in nail polish remover and as paint thinner and sanitary cleaner / nail polish remover base.
Features :
- Colorless
- Flammable liquid
- Miscible with water
Note: Price changes on daily basis as per market situations
Ethyl Acetate
Purity % | 99% |
Grade Standard | Industrial Grade |
Purity | 99% |
Chemical Formula | C4H8O2 |
Density | 0.902 g/cm3 |
Melting Point | -83.6 Degree C (-118.5 Deg F; 189.6 K) |
Boiling Point | 77.1 Deg C (170.8 Deg F; 350.2 K) |
CAS Number | 141-78-6 |
Appearance | Colorless liquid |
Packaging Type | HDPE Drum |
Packaging Size | 208 L |
Country of Origin | Made in India |
Molar Mass | 88.106 gmol-1 |
Vapor pressure | 73 mmHg (9.7 kPa) at 20 Deg C |
Odor | Ether-like, Fruity |
Flash Point | -4 Deg C (25 Deg F; 269 K) |
These are widely used in nail polish removers or glues, solvent and diluent, confectionery, perfumes. In addition to this, it finds application in formulation of products that are used to clean circuit boards paints. Due to its highly flammable nature, these solvents should be kept with utmost care.
Features :
High pH value
Exact composition
Note: Price changes on daily basis as per market situations
Methylene Dichloride
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Purity | 99% |
Usage/Application | Industrial |
Chemical Formula | CH2Cl2 |
Density | 1.3266 g/cm3 (20 Deg C) |
Melting Point | -96.7 Deg C (-142.1 Deg F; 176.5 K) |
Boiling Point | 39.6 Deg C (103.3 Deg F; 312.8 K) decomposes at 720 Deg C |
Packaging Type | HDPE Drum |
Packaging Size | 250 L |
CAS Number | 75-09-2 |
Appearance | Colorless liquid |
Country of Origin | Made in India |
Molar Mass | 84.93 gmol-1 |
Odor | Chloroform |
Viscosity | 0.43 cP (20 Deg C) |
Our organization is engaged in manufacturing and supplying high quality Methylene Dichloride solvents at cost effective rates.
Features :
Accurate composition
Long shelf life
Non-toxic nature
Note: Price changes on daily basis as per market situations
N Hexane
Purity | 90% |
Usage/Application | Industrial |
Packaging Type | MS Drum |
Packaging Size | 200 L |
Chemical Formula | C6H14 |
CAS Number | 110-54-3 |
Density | 0.6606 g mL-1 |
Melting Point | -96 to -94 Deg C |
Boiling Point | 68.5 to 69.1 Deg C |
Appearance | Colorless liquid |
Country of Origin | Made in India |
Molar Mass | 86.178 gmol-1 |
Vapor pressure | 17.60 kPa (at 20.0 Degree C) |
Odor | Petrolic |
Viscosity | 0.3 mPas |
Flash Point | -26.0 Deg C (-14.8 Deg F; 247.2 K) |
Mix Xylene
Minimum Order Quantity: 1000 Kilogram
Purity | 99% |
Usage/Application | Industrial |
Chemical Formula | C8H10 |
Boiling Point | 139 Degree C |
Packaging Type | MS Drum |
Packaging Size | 208 L |
Appearance | Clear, Colorless liquid |
Country of Origin | Made in India |
Molar Mass | 106.16 g/mol |
It is free from any kind of sediments it turns into haze color. We strive hard to offer these chemicals at affordable prices within the stipulated time period.